Home Notices UCC UCC Registration Fees for 2014/2015 Academic Year (TEXT VERSION)

UCC Registration Fees for 2014/2015 Academic Year (TEXT VERSION)

SHARE ON

Please find below the University of Cape Coast (UCC) Registration Fees for 2014/2015 Academic Year (Regular Students) released by the Students Representative Council (SRC).

2014/2015 UNDERGRADUATE REGULAR STUDENTS
PROGRAMME FRESH STUDENTS (GH¢) CONTINUING STUDENTS (GH¢)
RESIDENT NON-RESIDENT RESIDENT NON-RESIDENT
 BA (Arts)  1,747.00  1,195.00  1,329.00  777.00
 BA (Communication Studies)  1,747.00  1,195.00  1,329.00  777.00
 BA (African Studies)  1,812.00  1,260.00  1,329.00  777.00
 BA Theatre Studies  1,827.00  1,275.00  1,409.00  857.00
 BA Music and Dance  1,747.00  1,195.00  1,329.00  777.00
 BA Social Sciences  1,817.00  1,265.00  1,399.00  847.00
 BA Anthropology  1,802.00  1,250.00  1,384.00  832.00
 Tourism and Hospitality Mgt.  1,902.00  1,350.00  1,484.00  932.00
 Population and Health  1,952.00  1,400.00  1,384.00  832.00
 Business  1,797.00  1,245.00  1,379.00  827.00
 BSc. Psychology  1,837.00  1,285.00  1,419.00  867.00
 Physical Sciences  1,968.00  1,416.00  1,550.00  998.00
 Biological Sciences  2,068.00  1,516.00  1,650.00  1,098.00
 Sci-Dept. of Biomedical Sciences  2,118.00  1,566.00  1,700.00  1,148.00
 BSc. Nursing  2,118.00  1,566.00  1,700.00  1,148.00
 BSc. Agriculture  1,968.00  1,416.00  1,550.00  998.00
 Education (Humanities)  1,937.00  1,385.00  1,519.00  967.00
 Education (Humanities-VOTECH)  2,108.00  1,556.00  1,640.00  1,088.00
 Education (Science)  2,008.00  1,456.00  1,590.00  1,038.00

Stay Connected to myJCR.com for RELEVANT, RELIABLE, and TIMELY campus updates. Follow us on Facebook (myJCR), Twitter (@myJCR), Instagram (@myJCR), and BBM Channels (myJCR).

- Advertisement -